If you’re in need of refreshment, Blandford town centre offers numerous possibilities. Enjoy coffee and cake or a light lunch in one of our independent cafés, or something more substantial in our pubs, bars and restaurants. There’s also a choice of takeaways for those late-night nibbles or something to enjoy at home.
In the surrounding villages, you’ll find country pubs and farm shop cafés where you can sample local food, beers and even wines made in Dorset.
If you would like us to include your café, restaurant, pub or bar in our listing, please contact us.
Eating and Drinking in Blandford
Cafés
| Name | Address | Phone | Info |
|---|---|---|---|
| Black Cactus | 4 Greyhound Square, DT11 7EB | 07827 078354 | |
| Brasserie 65 | 65 East Street, DT11 7DX | 01258 453207 | |
| Costa Coffee | 7 Salisbury Street, DT11 7AU | 01258 451787 | |
| Dolce Amore | 1 Barnack Walk, DT11 7AL | ||
| The Forum Café | 34 Salisbury Street, DT11 7PR | 07841 575440 | |
| Georgian Tea Room | 7 Georgian Passage, DT11 7DX | 01258 450307 | |
| The Gorge Café | 59 East Street, DT11 7DX | 01258 451844 | |
| Grounded Coffee Roasters | 33 Salisbury Street, DT11 7AU | ||
| The Kitchen at Blandford | 24 Salisbury Street, DT11 7AR | 01258 451027 | |
| Lucy's Café | 8 Tabernacle Walk, DT11 7DL | 01258 269615 | |
| The Pantry at the Grainstore | Shaftesbury Lane, DT11 7EG | 07707 729769 | |
| Reeve The Baker | 13-15 Market Place, DT11 7AF | 01258 451359 | |
| Ruco Café | 2a Barnack Walk, DT11 7AL | ||
| The Running Duck | 30a Salisbury Street, DT11 7AR | 07800 746219 | |
| Subway | 16 Salisbury Street, DT11 7AR | 01258 458023 |
Restaurants and takeaways
| Name | Address | Phone | Info |
|---|---|---|---|
| China China | 31 West Street, DT11 7AW | 01258 454595 | |
| China City | 33A East Street, DT11 7DU | 01258 458281 | |
| Domino Pizza | 48 East Street, DT11 7DR | 01258 459999 | |
| Forum Frier (fish & chips) | Unit 2, Salisbury Rd, DT11 7QG | 01258 455346 | |
| Jerry’s Kebab and Pizza | 10 West Street, DT11 7AJ | 01258 268520 | |
| Jerry’s Steak House | 8 West Street, DT11 7AJ | 01258 488788 | |
| Koh Gurkha | 8-9 Georgian Passage, DT11 7DX | 01258 268300 | |
| La Vita | 43 East Street, DT11 4DX | 01258 503252 | |
| Long John's Fish & Chips | 54 East Street, DT11 7DR | 01258 458470 | |
| Lucky House (Chinese) | 43 Salisbury Street, DT11 7PX | 01258 454889 | |
| Namaste Gurkha Restaurant | 11 East Street, DT11 7DU | 01258 450769 | |
| Ottoman kebabs | 67 East Street, DT11 7DX | 01258 453207 | |
| Pizzetta | Greyhound Yard, DT11 7EB | 01258 442301 | |
| Pizza King | 34 East Street, DT11 7DR | 01258 455000 | |
| Simla Indian Restaurant | 12 West Street, DT11 7AJ | 01258 452096 | |
| Spice India | 29 Salisbury Street, DT11 7AU | 01258 488811 | |
| Tasty (Chinese) | 36 East Street, DT11 7DR | 01258 459832 | |
| Three Kings | 3 Salisbury Street, DT11 7AU | 01258 722797 | |
| U Takeaway (Chinese) | 20 East Street, DT11 7DR | 01258 458675 |
Hotels, pubs, bars and clubs
| Name | Address | Phone | Info |
|---|---|---|---|
| Brewery Tap | The Brewery, Blandford St Mary, DT11 9LS | 01258 486005 | |
| The Crown Hotel | West Street, DT11 7AJ | 01258 456626 | |
| The Dolphin | 42 East Street, DT11 7DR | 01258 456813 | |
| The Greyhound Inn | Market Place, DT11 7EB | 01258 454080 | |
| Nelson's | 77 Salisbury Street, DT11 7PY | 01258 269942 | |
| The Stour Inn | 5 Blandford St Mary, DT11 9LH | 01258 268188 | |
| The Royal British Legion | Church Lane, DT11 7AD | 01258 455730 | |
| Colin's Community Club | 49 Damory St, DT11 7HD | 01258 453694 | |
| The Constitutional Club | Salisbury Street, DT11 7PY | 01258 452230 | |
| Blandford Rugby Clubhouse | 53 East Street, DT11 7DX | 01258 450665 |
Pubs, restaurants and cafés near Blandford
| Name | Address | miles | Phone | Info |
|---|---|---|---|---|
| The Charlton Inn | Charlton Marshall, DT11 9NH | 2 | 01258 453160 | |
| The Anvil Inn | Pimperne, DT11 8UN | 3 | 01258 451999 | |
| The White Horse | Stourpaine, DT11 8TA | 3.5 | 01258 453535 | |
| The Crown | Winterborne Stickland, DT11 0NJ | 4 | 01258 881042 | |
| True Lovers Knot | Tarrant Keyneston, DT11 9JG | 4.5 | 01258 455483 | |
| The Anchor Inn | Shapwick, DT11 9LB | 5.5 | 01258 857269 | |
| The Fox | Sturminster Marshall, BH21 4AQ | 5.5 | 01258 722330 | |
| The Cricketers | Iwerne Courtney, DT11 8QD | 6 | 01258 268107 | |
| East Farm Shop and Café | Winterborne Whitechurch, DT11 9AW | 6 | 01258 881171 | |
| The Red Lion Inn | Sturminster Marshall, BH21 4BU | 6.5 | 01258 857319 | |
| The Greyhound | Winterborne Kingston, DT11 9AZ | 6.5 | 01929 471332 | |
| The Langton Arms | Tarrant Monkton, DT11 8RX | 7 | 01258 830225 | |
| The Baker Arms | Child Okeford, DT11 8ED | 7 | 01258 860260 | |
| The Talbot Inn | Blandford Road, Iwerne Minster, DT11 8QN | 7 | 01747 811269 | |
| The Royal Oak | Okeford Fitzpaine, DT11 0RN | 7.5 | 07384 600528 | |
| The Fiddleford Inn | Sturminster Newton, DT10 2BX | 7.5 | 01258 472886 | |
| The Hambro Arms | Milton Abbas, DT11 0BP | 8 | 01258 721594 | |
| Home Farm Shop and Café | Tarrant Gunville, DT11 8JW | 8 | 01258 830083 | |
| The Fontmell | Crown Hill, Fontmell Magna, SP7 0PA | 8.5 | 01747 812208 | |
| The Royal Oak | Milborne St Andrew, DT11 0JG | 8.5 | 01258 837248 | |
| The Museum Inn | Farnham, DT11 8DE | 10 | 01725 516261 | |
| Langham wine estate | Crawthorne Farm, Crawthorne, Dorchester, DT2 7NG | 10.5 | 01258 839095 |
Please note that inclusion in these listings does not imply a recommendation or endorsement by Blandford Information Centre. Whilst we do our best to ensure that the information given is correct and up-to-date, we are not responsible or liable for any loss or damage resulting from its use.
Page updated: February 2026
